ANTHEM AVM60
฿150,000.00
Specification
PREAMPLIFIER (measured at XLR output)
Maximum Output (<0.1% THD) | 8.4 Vrms, subwoofer channel 9.9 Vrms | |
Frequency Response (2 Vrms output) | 10 Hz — 35 kHz (+0, -0.25 dB) | |
Frequency Response, Analog-Direct (2 Vrms output) | 10 Hz — 80 kHz (+0, -0.25 dB) | |
THD+N (2 Vrms output) | -95 dB | |
S/N Ratio (2 Vrms output, IEC-A filter) | 110 dB | |
POWER CONSUMPTION | ||
Typical Load | 60 W | |
Standby | 0.3 W | |
Standby IP Control Enabled | 4.7 W | |
Standby HDMI Bypass Enabled | 8.2 W | |
DIMENSIONS | ||
Height | 6-1/2″ (16.5 cm) | |
Height with Rackmount Kit | 4U | |
Width | 17-1/4″ (43.9 cm) | |
Depth (not including power cord) | 14-1/2″ (36.4 cm) | |
Weight | 20 lb (9 kg) | |
POWER REQUIREMENT | ||
Reviews
There are no reviews yet.